The nominal capital of MAGIX AG amounts to EUR 12,662,038 and is divided into 10,432,909 no-par shares with a calculated par value of approximately EUR 1.21 per share.
Current Shareholder Structure
(Last updated on August 18, 2011)
| Shareholder | Share |
|---|---|
| Presto Capital Management GmbH & Co. KG* | 27.76% |
| Jürgen Jaron | 15.27% |
| Dieter Rein | 15.27% |
| HeidelbergCapital Private Equity Fund I GmbH & Co. KG** | 13.60% |
| Free float according to the calculation method of Deutsche Börse AG | 28.10% |
* Jürgen Jaron and Dieter Rein each hold 50% of the share capital of Presto Capital Management GmbH & Co. KG. Thus, Jürgen Jaron and Dieter Rein collectively directly or indirectly hold 58.30% of the company's voting rights.
**Determination of shares after retiring stock on June 16, 2009 according to the last announcement of the HeidelbergCapital Private Equity Fund | GmbH & Co. KG of August 14, 2008.
Stock Held by Board Members
(Last updated on November 17, 2011)
| Shareholder | Number of held shares | Share |
|---|---|---|
| Management Board | ||
| Jürgen Jaron | 1,592,967.5 | 15.27% |
| Dieter Rein | 1,592,967.5 | 15.27% |
| Tilman Herberger | 225,000 | 2.16% |
| Presto Capital Management GmbH & Co. KG* |
2,896,000 | 27.76% |
| Supervisory Board | ||
| Karl Heinz Achinger | 25,000 | 0.24% |
| Dr. Peter Coym | 30,000 | 0.29% |
| Dierk Borchert | 30,000 | 0.29% |
* Jürgen Jaron and Dieter Rein each hold 50% of the share capital of Presto Capital Management GmbH & Co. KG. Thus, Jürgen Jaron and Dieter Rein collectively directly or indirectly hold approximately 58.30% of the company's voting rights.
Shareholder structure at the time of the IPO
| Shareholder | Share |
|---|---|
| Presto Capital Management GmbH & Co. KG* | 22.08% |
| 3i Gruppe | 11.21% |
| Jürgen Jaron | 11.85% |
| Dieter Rein | 11.85% |
| Freefloat (according to calculations of the Dt. Börse AG) | 36.28% |
| Tbg Technologie-Beteiligungsgesellschaft mbH | 2.24% |
| Management** | 4.50% |
* Jürgen Jaron and Dieter Rein each hold 50% of the share capital of Presto Capital Management GmbH & Co. KG. Jürgen Jaron and Dieter Rein thus collectively directly or indirectly held approximately 45.78% of the company's voting rights after the IPO.
**Excluding shares held by Jürgen Jaron and Dieter Rein
