Financial year 2011/2012
| April 03, 2012 | Karl Heinz Achinger/Supervisory Board | |
|---|---|---|
| Purchase | Düsseldorf | 1,000 shares |
| 4.06 | EUR | EUR 4,060 |
| April 02, 2012 | Karl Heinz Achinger/Supervisory Board | |
|---|---|---|
| Sale | Frankfurt | 1,000 shares |
| 4.005 | EUR | EUR 4,005 |
| November 15, 2011 | Karl Heinz Achinger/Supervisory Board | |
|---|---|---|
| Sale | Stuttgart | 5,000 shares |
| 6.50 | EUR | EUR 32,500 |
| November 14, 2011 | Karl Heinz Achinger/Supervisory Board | |
|---|---|---|
| Sale | Stuttgart | 5,000 shares |
| 6.20 | EUR | EUR 31,000 |
