Latest Financial News of MAGIX AG
All notices at a glance
Directors' Dealings
| November 15, 2011 | Karl Heinz Achinger/Supervisory Board | |
|---|---|---|
| Sale | Stuttgart | 5,000 shares |
| 6.50 | EUR | EUR 32,500 |
| November 14, 2011 | Karl Heinz Achinger/Supervisory Board | |
|---|---|---|
| Sale | Stuttgart | 5,000 shares |
| 6.20 | EUR | EUR 31,000 |
| August 15, 2011 | Jürgen Jaron/Management Board | |
|---|---|---|
| Purchase | Xetra | 1,845,5 shares |
| 5.3757 | EUR | EUR 9,920.85 |
